| USD | |
|---|---|
| usd | 1483.5 |
| UPBIT | |
| usdt | 1479 (-0.3%) |
| btc | 109899000 (-0.39%) |
| eth | 3504000 (-0.34%) |
| stx | 331.0 (-0.6%) |
| xrp | 2019.0 (-0.43%) |
| trx | 475.0 (-0.38%) |
| BITHUMB | |
| usdt | 1478 (-0.37%) |
| btc | 109837000 (-0.45%) |
| eth | 3500000 (-0.45%) |
| stx | 330.0 (-0.9%) |
| xrp | 2020.0 (-0.38%) |
| trx | 475.0 (-0.38%) |
| COINONE | |
| usdt | 1478 (-0.37%) |
| btc | 109820000 (-0.46%) |
| eth | 3502000 (-0.39%) |
| stx | 335 (0.6%) |
| KORBIT | |
| usdt | 1478 (-0.37%) |
| btc | 109846000 (-0.44%) |
| eth | 3501000 (-0.42%) |
| stx | 332.0 (-0.3%) |
| GOPAX | |
| usdc | 1478 (-0.37%) |