| USD | |
|---|---|
| usd | 1432.3 |
| UPBIT | |
| usdt | 1423 (-0.65%) |
| btc | 92223000 (-0.74%) |
| eth | 2740000 (-0.73%) |
| stx | 195.0 (-0.51%) |
| xrp | 1538.0 (-0.75%) |
| trx | 468.0 (-0.57%) |
| BITHUMB | |
| usdt | 1422 (-0.72%) |
| btc | 92271000 (-0.69%) |
| eth | 2740000 (-0.73%) |
| stx | 194.0 (-1.02%) |
| xrp | 1539.0 (-0.68%) |
| trx | 467.0 (-0.79%) |
| COINONE | |
| usdt | 1422 (-0.72%) |
| btc | 92290000 (-0.67%) |
| eth | 2741000 (-0.69%) |
| stx | 195 (-0.51%) |
| KORBIT | |
| usdt | 1422 (-0.72%) |
| btc | 92253000 (-0.71%) |
| eth | 2737000 (-0.83%) |
| stx | 193.7 (-1.17%) |
| GOPAX | |
| usdc | 1425 (-0.51%) |